Entity Categories
Bar Chart

Showing all 1465 rules (s > 0.003).

Antecedent Consequent Lift Confidence
leg, ndi age_35_44, arm 60.364 0.667
leg, male, ndi age_35_44, arm 60.364 0.667
leg, ndi age_35_44, arm, male 60.364 0.667
age_35_44, arm leg, ndi 60.333 1.000
age_35_44, arm, male leg, ndi 60.333 1.000
age_35_44, arm leg, male, ndi 60.333 1.000
leg, ndi arm 30.182 0.667
sprain injured_person, leg 30.182 0.667
age_35_44, leg, ndi arm 30.182 0.667
leg, male, ndi arm 30.182 0.667
leg, ndi arm, male 30.182 0.667
age_35_44, leg, male, ndi arm 30.182 0.667
age_35_44, leg, ndi arm, male 30.182 0.667
arm, ndi age_35_44, leg 30.167 1.000
arm, leg age_35_44, ndi 30.167 1.000
arm, male, ndi age_35_44, leg 30.167 1.000
arm, leg, male age_35_44, ndi 30.167 1.000
arm, ndi age_35_44, leg, male 30.167 1.000
arm, leg age_35_44, male, ndi 30.167 1.000
left_foot, minor stepping 24.145 0.667
arm, injured_person age_45_54, minor 24.145 0.667
left_foot, male, minor stepping 24.145 0.667
left_foot, minor male, stepping 24.145 0.667
arm, injured_person, male age_45_54, minor 24.145 0.667
arm, injured_person age_45_54, male, minor 24.145 0.667
age_35_44, arm leg, male 22.625 1.000
arm, ndi leg, male 22.625 1.000
age_35_44, arm, ndi leg, male 22.625 1.000
groin female, injured_person, serious 20.121 0.667
age_35_44, injury back, injured_person, serious 20.121 0.667
age_35_44, injury, male back, injured_person, serious 20.121 0.667
age_35_44, injury back, injured_person, male, serious 20.121 0.667
age_35_44, arm leg 20.111 1.000
arm, ndi leg 20.111 1.000
age_35_44, arm, male leg 20.111 1.000
age_35_44, arm, ndi leg 20.111 1.000
serious, strain age_35_44, back 20.111 1.000
arm, male, ndi leg 20.111 1.000
groin, injured_person female, serious 20.111 1.000
age_35_44, arm, male, ndi leg 20.111 1.000
male, serious, strain age_35_44, back 20.111 1.000
serious, strain age_35_44, back, male 20.111 1.000
fall, injured_person, male age_65_100, serious 20.111 1.000
groin female, injured_person 17.247 0.667
groin, serious female, injured_person 17.247 0.667
groin, injured_person female 16.455 1.000
groin, injured_person, serious female 16.455 1.000
minor, stepping left_foot 15.091 0.667
male, minor, stepping left_foot 15.091 0.667
minor, stepping left_foot, male 15.091 0.667
crusher, serious age_15_24, injured_person 15.083 1.000
sprain leg 13.414 0.667
groin female, serious 13.414 0.667
injured_person, sprain leg 13.414 0.667
fall, injured_person age_65_100, serious 13.414 0.667
age_35_44, back, injured_person, serious injury 13.414 0.667
fall, injured_person age_65_100, male, serious 13.414 0.667
age_35_44, back, injured_person, male, serious injury 13.414 0.667
age_35_44, back, injured_person, serious injury, male 13.414 0.667
equipment back, injured_person 12.073 0.667
equipment age_15_24, injured_person, male 12.073 0.667
age_35_44, injury back, injured_person 12.073 0.667
age_35_44, knee back, injured_person 12.073 0.667
equipment, male back, injured_person 12.073 0.667
equipment back, injured_person, male 12.073 0.667
age_35_44, injury, male back, injured_person 12.073 0.667
age_35_44, injury back, injured_person, male 12.073 0.667
age_35_44, injury, serious back, injured_person 12.073 0.667
back, injury age_35_44, injured_person, serious 12.073 0.667
age_35_44, knee, male back, injured_person 12.073 0.667
age_35_44, knee back, injured_person, male 12.073 0.667
age_35_44, injury, male, serious back, injured_person 12.073 0.667
back, injury, male age_35_44, injured_person, serious 12.073 0.667
age_35_44, injury, serious back, injured_person, male 12.073 0.667
back, injury age_35_44, injured_person, male, serious 12.073 0.667
arm, minor age_45_54, injured_person, male 11.312 1.000
break female 10.975 0.667
groin female 10.975 0.667
groin, serious female 10.975 0.667
equipment age_15_24, injured_person 10.061 0.667
equipment, male age_15_24, injured_person 10.061 0.667
arm, minor age_45_54, injured_person 10.056 1.000
arm, male, minor age_45_54, injured_person 10.056 1.000
crusher, serious age_15_24 9.526 1.000
crusher, injured_person, serious age_15_24 9.526 1.000
age_35_44, injury back, male, serious 9.526 1.000
age_35_44, injured_person, injury back, male, serious 9.526 1.000
fall, injured_person, male age_65_100 9.050 1.000
fall, injured_person, serious age_65_100 9.050 1.000
fall, injured_person, male, serious age_65_100 9.050 1.000
fall, injured_person, serious age_65_100, male 9.050 1.000
age_35_44, injury back, serious 8.619 1.000
age_35_44, injured_person, injury back, serious 8.619 1.000
age_35_44, injury, male back, serious 8.619 1.000
age_35_44, injured_person, injury, male back, serious 8.619 1.000
back, knee age_35_44, injured_person 8.227 1.000
knee, minor age_35_44, injured_person 8.227 1.000
back, knee, male age_35_44, injured_person 8.227 1.000
back, knee age_35_44, injured_person, male 8.227 1.000
knee, male, minor age_35_44, injured_person 8.227 1.000
knee, minor age_35_44, injured_person, male 8.227 1.000
age_35_44, arm male, ndi 7.870 1.000
age_55_64, conveyor male, ndi 7.870 1.000
arm, leg male, ndi 7.870 1.000
age_35_44, arm, leg male, ndi 7.870 1.000
equipment age_15_24, male 7.545 0.667
equipment, injured_person age_15_24, male 7.545 0.667
injured_person, right_hand, serious age_15_24, male 7.545 0.667
age_35_44, arm ndi 7.542 1.000
age_55_64, conveyor ndi 7.542 1.000
arm, leg ndi 7.542 1.000
age_35_44, arm, leg ndi 7.542 1.000
age_35_44, arm, male ndi 7.542 1.000
head, injured_person age_45_54, serious 7.542 1.000
age_55_64, conveyor, male ndi 7.542 1.000
arm, leg, male ndi 7.542 1.000
age_35_44, arm, leg, male ndi 7.542 1.000
back, injury age_35_44, male, serious 7.240 1.000
back, strain age_35_44, male, serious 7.240 1.000
back, injured_person, injury age_35_44, male, serious 7.240 1.000
back, injury age_35_44, serious 6.962 1.000
back, strain age_35_44, serious 6.962 1.000
back, injured_person, injury age_35_44, serious 6.962 1.000
back, injury, male age_35_44, serious 6.962 1.000
back, male, strain age_35_44, serious 6.962 1.000
back, injured_person, injury, male age_35_44, serious 6.962 1.000
age_35_44, injury back, male 6.464 1.000
arm, minor age_45_54, male 6.464 1.000
conveyor, serious back, male 6.464 1.000
neck, serious back, male 6.464 1.000
serious, strain back, male 6.464 1.000
age_35_44, injured_person, injury back, male 6.464 1.000
age_35_44, injury, serious back, male 6.464 1.000
age_35_44, serious, strain back, male 6.464 1.000
arm, injured_person, minor age_45_54, male 6.464 1.000
age_35_44, injured_person, injury, serious back, male 6.464 1.000
equipment age_15_24 6.354 0.667
equipment, injured_person age_15_24 6.354 0.667
equipment, male age_15_24 6.354 0.667
equipment, injured_person, male age_15_24 6.354 0.667
injured_person, right_hand, serious age_15_24 6.354 0.667
injured_person, male, right_hand, serious age_15_24 6.354 0.667
age_35_44, strain back, male, serious 6.354 0.667
knee age_35_44, injured_person 6.170 0.750
knee, male age_35_44, injured_person 6.170 0.750
knee age_35_44, injured_person, male 6.170 0.750
groin age_55_64, serious 6.036 0.667
dozer, minor age_65_100 6.036 0.667
fall, injured_person age_65_100 6.036 0.667
dozer, male, minor age_65_100 6.036 0.667
dozer, minor age_65_100, male 6.036 0.667
fall, injured_person age_65_100, male 6.036 0.667
age_35_44, injury back 6.033 1.000
arm, minor age_45_54 6.033 1.000
head, injured_person age_45_54 6.033 1.000
conveyor, serious back 6.033 1.000
neck, serious back 6.033 1.000
serious, strain back 6.033 1.000
age_35_44, injured_person, injury back 6.033 1.000
age_35_44, injury, male back 6.033 1.000
age_35_44, injury, serious back 6.033 1.000
age_35_44, serious, strain back 6.033 1.000
arm, injured_person, minor age_45_54 6.033 1.000
arm, male, minor age_45_54 6.033 1.000
head, injured_person, serious age_45_54 6.033 1.000
conveyor, male, serious back 6.033 1.000
male, neck, serious back 6.033 1.000
male, serious, strain back 6.033 1.000
age_35_44, injured_person, injury, male back 6.033 1.000
age_35_44, injured_person, injury, serious back 6.033 1.000
age_35_44, injury, male, serious back 6.033 1.000
age_35_44, male, serious, strain back 6.033 1.000
arm, injured_person, male, minor age_45_54 6.033 1.000
age_35_44, injured_person, injury, male, serious back 6.033 1.000
age_35_44, strain back, serious 5.749 0.667
age_35_44, male, strain back, serious 5.749 0.667
back, injury age_35_44, injured_person 5.488 0.667
left_hand, minor age_35_44, injured_person 5.488 0.667
back, injury, male age_35_44, injured_person 5.488 0.667
back, injury age_35_44, injured_person, male 5.488 0.667
back, injury, serious age_35_44, injured_person 5.488 0.667
left_hand, male, minor age_35_44, injured_person 5.488 0.667
left_hand, minor age_35_44, injured_person, male 5.488 0.667
back, injury, male, serious age_35_44, injured_person 5.488 0.667
back, injury, serious age_35_44, injured_person, male 5.488 0.667
lower_back, ndi age_25_34, male 5.485 1.000
age_25_34, lower_back male, ndi 5.249 0.667
age_45_54, arm injured_person, male, minor 5.171 1.000
age_25_34, lower_back ndi 5.030 0.667
age_25_34, lower_back, male ndi 5.030 0.667
lower_back, ndi age_25_34 5.028 1.000
lower_back, male, ndi age_25_34 5.028 1.000
age_45_54, arm injured_person, minor 5.028 1.000
age_45_54, arm, male injured_person, minor 5.028 1.000
injured_person, leg, male age_35_44, serious 4.643 0.667
equipment back, male 4.312 0.667
age_25_34, walking back, male 4.312 0.667
age_35_44, knee back, male 4.312 0.667
age_35_44, strain back, male 4.312 0.667
arm, injured_person age_45_54, male 4.312 0.667
fracture, serious age_45_54, male 4.312 0.667
equipment, injured_person back, male 4.312 0.667
age_35_44, injured_person, knee back, male 4.312 0.667
foot, injured_person, serious age_45_54, male 4.312 0.667
age_15_24, right_hand injured_person, male, serious 4.310 1.000
age_35_44, car injured_person, male, serious 4.310 1.000
age_45_54, foot injured_person, male, serious 4.310 1.000
age_55_64, walking injured_person, male, serious 4.310 1.000
conveyor, ndi age_55_64, male 4.163 0.667
minor, shoulder age_55_64, male 4.163 0.667
arm, leg age_35_44, male 4.114 1.000
arm, ndi age_35_44, male 4.114 1.000
back, injury age_35_44, male 4.114 1.000
back, knee age_35_44, male 4.114 1.000
back, strain age_35_44, male 4.114 1.000
knee, minor age_35_44, male 4.114 1.000
left_hand, minor age_35_44, male 4.114 1.000
leg, ndi age_35_44, male 4.114 1.000
leg, operator age_35_44, male 4.114 1.000
minor, operator age_35_44, male 4.114 1.000
serious, strain age_35_44, male 4.114 1.000
arm, leg, ndi age_35_44, male 4.114 1.000
back, injured_person, injury age_35_44, male 4.114 1.000
back, injured_person, knee age_35_44, male 4.114 1.000
back, injury, serious age_35_44, male 4.114 1.000
back, serious, strain age_35_44, male 4.114 1.000
injured_person, knee, minor age_35_44, male 4.114 1.000
injured_person, left_hand, minor age_35_44, male 4.114 1.000
injured_person, leg, serious age_35_44, male 4.114 1.000
back, injured_person, injury, serious age_35_44, male 4.114 1.000
driving age_25_34, male 4.114 0.750
equipment back 4.024 0.667
age_25_34, walking back 4.024 0.667
age_35_44, knee back 4.024 0.667
age_35_44, strain back 4.024 0.667
arm, injured_person age_45_54 4.024 0.667
fracture, serious age_45_54 4.024 0.667
equipment, injured_person back 4.024 0.667
equipment, male back 4.024 0.667
age_25_34, male, walking back 4.024 0.667
age_35_44, injured_person, knee back 4.024 0.667
age_35_44, knee, male back 4.024 0.667
age_35_44, male, strain back 4.024 0.667
arm, injured_person, male age_45_54 4.024 0.667
foot, injured_person, serious age_45_54 4.024 0.667
fracture, male, serious age_45_54 4.024 0.667
equipment, injured_person, male back 4.024 0.667
age_35_44, injured_person, knee, male back 4.024 0.667
foot, injured_person, male, serious age_45_54 4.024 0.667
arm, leg age_35_44 4.022 1.000
arm, ndi age_35_44 4.022 1.000
back, injury age_35_44 4.022 1.000
back, knee age_35_44 4.022 1.000
back, strain age_35_44 4.022 1.000
knee, minor age_35_44 4.022 1.000
left_hand, minor age_35_44 4.022 1.000
leg, ndi age_35_44 4.022 1.000
leg, operator age_35_44 4.022 1.000
minor, operator age_35_44 4.022 1.000
serious, strain age_35_44 4.022 1.000
arm, leg, male age_35_44 4.022 1.000
arm, leg, ndi age_35_44 4.022 1.000
arm, male, ndi age_35_44 4.022 1.000
back, injured_person, injury age_35_44 4.022 1.000
back, injured_person, knee age_35_44 4.022 1.000
back, injury, male age_35_44 4.022 1.000
back, injury, serious age_35_44 4.022 1.000
back, knee, male age_35_44 4.022 1.000
back, male, strain age_35_44 4.022 1.000
back, serious, strain age_35_44 4.022 1.000
injured_person, knee, minor age_35_44 4.022 1.000
injured_person, left_hand, minor age_35_44 4.022 1.000
injured_person, leg, male age_35_44 4.022 1.000
injured_person, leg, serious age_35_44 4.022 1.000
knee, male, minor age_35_44 4.022 1.000
left_hand, male, minor age_35_44 4.022 1.000
leg, male, ndi age_35_44 4.022 1.000
leg, male, operator age_35_44 4.022 1.000
male, minor, operator age_35_44 4.022 1.000
male, serious, strain age_35_44 4.022 1.000
arm, leg, male, ndi age_35_44 4.022 1.000
back, injured_person, injury, male age_35_44 4.022 1.000
back, injured_person, injury, serious age_35_44 4.022 1.000
back, injured_person, knee, male age_35_44 4.022 1.000
back, injury, male, serious age_35_44 4.022 1.000
back, male, serious, strain age_35_44 4.022 1.000
injured_person, knee, male, minor age_35_44 4.022 1.000
injured_person, left_hand, male, minor age_35_44 4.022 1.000
injured_person, leg, male, serious age_35_44 4.022 1.000
back, injured_person, injury, male, serious age_35_44 4.022 1.000
groin age_55_64 3.894 0.667
conveyor, ndi age_55_64 3.894 0.667
groin, serious age_55_64 3.894 0.667
minor, shoulder age_55_64 3.894 0.667
conveyor, male, ndi age_55_64 3.894 0.667
male, minor, shoulder age_55_64 3.894 0.667
driving age_25_34 3.771 0.750
driving, male age_25_34 3.771 0.750
age_15_24, right_hand injured_person, serious 3.771 1.000
age_35_44, car injured_person, serious 3.771 1.000
age_45_54, female injured_person, serious 3.771 1.000
age_45_54, foot injured_person, serious 3.771 1.000
age_55_64, walking injured_person, serious 3.771 1.000
female, groin injured_person, serious 3.771 1.000
age_15_24, male, right_hand injured_person, serious 3.771 1.000
age_35_44, car, male injured_person, serious 3.771 1.000
age_45_54, foot, male injured_person, serious 3.771 1.000
age_55_64, male, walking injured_person, serious 3.771 1.000
injured_person, serious, walking age_55_64, male 3.745 0.600
contusion male, minor 3.694 1.000
age_15_24, walking male, minor 3.694 1.000
age_35_44, haul_truck male, minor 3.694 1.000
age_45_54, arm male, minor 3.694 1.000
age_55_64, shoulder male, minor 3.694 1.000
age_65_100, dozer male, minor 3.694 1.000
injured_person, neck male, minor 3.694 1.000
injured_person, stepping male, minor 3.694 1.000
left_foot, stepping male, minor 3.694 1.000
age_35_44, injured_person, walking male, minor 3.694 1.000
age_45_54, arm, injured_person male, minor 3.694 1.000
age_45_54, back, injured_person male, minor 3.694 1.000
fatal age_25_34, male 3.658 0.667
back, walking age_25_34, male 3.658 0.667
driving, injured_person age_25_34, male 3.658 0.667
driving, serious age_25_34, male 3.658 0.667
serious, worker age_25_34, male 3.658 0.667
contusion minor 3.620 1.000
age_15_24, walking minor 3.620 1.000
age_35_44, haul_truck minor 3.620 1.000
age_45_54, arm minor 3.620 1.000
age_55_64, shoulder minor 3.620 1.000
age_65_100, dozer minor 3.620 1.000
contusion, male minor 3.620 1.000
injured_person, neck minor 3.620 1.000
injured_person, stepping minor 3.620 1.000
left_foot, stepping minor 3.620 1.000
age_15_24, male, walking minor 3.620 1.000
age_35_44, haul_truck, male minor 3.620 1.000
age_35_44, injured_person, walking minor 3.620 1.000
age_45_54, arm, injured_person minor 3.620 1.000
age_45_54, arm, male minor 3.620 1.000
age_45_54, back, injured_person minor 3.620 1.000
age_55_64, male, shoulder minor 3.620 1.000
age_65_100, dozer, male minor 3.620 1.000
injured_person, male, neck minor 3.620 1.000
injured_person, male, stepping minor 3.620 1.000
left_foot, male, stepping minor 3.620 1.000
age_35_44, injured_person, male, walking minor 3.620 1.000
age_45_54, arm, injured_person, male minor 3.620 1.000
age_45_54, back, injured_person, male minor 3.620 1.000
injured_person, serious, walking age_55_64 3.503 0.600
injured_person, male, serious, walking age_55_64 3.503 0.600
equipment injured_person, male, minor 3.449 0.667
age_35_44, knee injured_person, male, minor 3.449 0.667
age_35_44, walking injured_person, male, minor 3.449 0.667
fatal age_25_34 3.354 0.667
back, walking age_25_34 3.354 0.667
driving, injured_person age_25_34 3.354 0.667
driving, serious age_25_34 3.354 0.667
fatal, male age_25_34 3.354 0.667
serious, worker age_25_34 3.354 0.667
equipment injured_person, minor 3.354 0.667
back, male, walking age_25_34 3.354 0.667
driving, injured_person, male age_25_34 3.354 0.667
driving, male, serious age_25_34 3.354 0.667
male, serious, worker age_25_34 3.354 0.667
age_35_44, knee injured_person, minor 3.354 0.667
age_35_44, walking injured_person, minor 3.354 0.667
equipment, male injured_person, minor 3.354 0.667
age_35_44, knee, male injured_person, minor 3.354 0.667
age_35_44, male, walking injured_person, minor 3.354 0.667
haul_truck male, minor 3.166 0.857
haul_truck minor 3.102 0.857
haul_truck, male minor 3.102 0.857
knee age_35_44, male 3.085 0.750
strain age_35_44, male 3.085 0.750
injured_person, knee age_35_44, male 3.085 0.750
injured_person, leg age_35_44, male 3.085 0.750
leg, serious age_35_44, male 3.085 0.750
knee age_35_44 3.017 0.750
strain age_35_44 3.017 0.750
injured_person, knee age_35_44 3.017 0.750
injured_person, leg age_35_44 3.017 0.750
knee, male age_35_44 3.017 0.750
leg, male age_35_44 3.017 0.750
leg, serious age_35_44 3.017 0.750
male, strain age_35_44 3.017 0.750
injured_person, knee, male age_35_44 3.017 0.750
leg, male, serious age_35_44 3.017 0.750
haul_truck, injured_person male, minor 2.955 0.800
haul_truck, injured_person minor 2.896 0.800
haul_truck, injured_person, male minor 2.896 0.800
ankle injured_person, male, serious 2.874 0.667
right_knee injured_person, male, serious 2.874 0.667
age_35_44, injury injured_person, male, serious 2.874 0.667
age_65_100, fall injured_person, male, serious 2.874 0.667
back, injury injured_person, male, serious 2.874 0.667
age_35_44, back, injury injured_person, male, serious 2.874 0.667
shoulder male, minor 2.770 0.750
leg age_35_44, male 2.744 0.667
car, injured_person, serious age_35_44, male 2.744 0.667
injured_person, minor, walking age_35_44, male 2.744 0.667
shoulder minor 2.715 0.750
male, shoulder minor 2.715 0.750
leg age_35_44 2.683 0.667
car, injured_person, serious age_35_44 2.683 0.667
injured_person, minor, walking age_35_44 2.683 0.667
car, injured_person, male, serious age_35_44 2.683 0.667
injured_person, male, minor, walking age_35_44 2.683 0.667
car injured_person, male, serious 2.586 0.600
ankle injured_person, serious 2.515 0.667
groin injured_person, serious 2.515 0.667
right_knee injured_person, serious 2.515 0.667
age_15_24, crusher injured_person, serious 2.515 0.667
age_25_34, female injured_person, serious 2.515 0.667
age_35_44, injury injured_person, serious 2.515 0.667
age_65_100, fall injured_person, serious 2.515 0.667
ankle, male injured_person, serious 2.515 0.667
back, injury injured_person, serious 2.515 0.667
male, right_knee injured_person, serious 2.515 0.667
age_35_44, back, injury injured_person, serious 2.515 0.667
age_35_44, injury, male injured_person, serious 2.515 0.667
age_65_100, fall, male injured_person, serious 2.515 0.667
back, injury, male injured_person, serious 2.515 0.667
age_35_44, back, injury, male injured_person, serious 2.515 0.667
pipe, serious age_35_44, male 2.468 0.600
equipment male, minor 2.464 0.667
age_25_34, haul_truck male, minor 2.464 0.667
age_35_44, knee male, minor 2.464 0.667
age_35_44, walking male, minor 2.464 0.667
arm, injured_person male, minor 2.464 0.667
dozer, injured_person male, minor 2.464 0.667
equipment, injured_person male, minor 2.464 0.667
age_35_44, injured_person, knee male, minor 2.464 0.667
age_35_44, injured_person, left_hand male, minor 2.464 0.667
equipment minor 2.415 0.667
age_25_34, haul_truck minor 2.415 0.667
age_35_44, knee minor 2.415 0.667
age_35_44, walking minor 2.415 0.667
arm, injured_person minor 2.415 0.667
dozer, injured_person minor 2.415 0.667
equipment, injured_person minor 2.415 0.667
equipment, male minor 2.415 0.667
left_ankle, male minor 2.415 0.667
age_25_34, haul_truck, male minor 2.415 0.667
age_35_44, injured_person, knee minor 2.415 0.667
age_35_44, injured_person, left_hand minor 2.415 0.667
age_35_44, knee, male minor 2.415 0.667
age_35_44, male, walking minor 2.415 0.667
arm, injured_person, male minor 2.415 0.667
dozer, injured_person, male minor 2.415 0.667
equipment, injured_person, male minor 2.415 0.667
age_35_44, injured_person, knee, male minor 2.415 0.667
age_35_44, injured_person, left_hand, male minor 2.415 0.667
pipe, serious age_35_44 2.413 0.600
male, pipe, serious age_35_44 2.413 0.600
car injured_person, serious 2.263 0.600
car, male injured_person, serious 2.263 0.600
neck male, minor 2.216 0.600
stepping male, minor 2.216 0.600
age_35_44, left_hand male, minor 2.216 0.600
neck minor 2.172 0.600
stepping minor 2.172 0.600
age_35_44, left_hand minor 2.172 0.600
male, neck minor 2.172 0.600
male, stepping minor 2.172 0.600
age_35_44, left_hand, male minor 2.172 0.600
ankle injured_person, male 2.155 1.000
equipment injured_person, male 2.155 1.000
knee injured_person, male 2.155 1.000
right_ankle injured_person, male 2.155 1.000
right_elbow injured_person, male 2.155 1.000
right_knee injured_person, male 2.155 1.000
age_15_24, equipment injured_person, male 2.155 1.000
age_15_24, right_hand injured_person, male 2.155 1.000
age_35_44, car injured_person, male 2.155 1.000
age_35_44, fracture injured_person, male 2.155 1.000
age_35_44, knee injured_person, male 2.155 1.000
age_45_54, arm injured_person, male 2.155 1.000
age_45_54, foot injured_person, male 2.155 1.000
age_45_54, minor injured_person, male 2.155 1.000
age_55_64, walking injured_person, male 2.155 1.000
ankle, serious injured_person, male 2.155 1.000
arm, minor injured_person, male 2.155 1.000
back, equipment injured_person, male 2.155 1.000
back, knee injured_person, male 2.155 1.000
crusher, minor injured_person, male 2.155 1.000
equipment, minor injured_person, male 2.155 1.000
foot, minor injured_person, male 2.155 1.000
knee, minor injured_person, male 2.155 1.000
knee, serious injured_person, male 2.155 1.000
left_hand, ndi injured_person, male 2.155 1.000
right_knee, serious injured_person, male 2.155 1.000
age_15_24, right_hand, serious injured_person, male 2.155 1.000
age_35_44, back, knee injured_person, male 2.155 1.000
age_35_44, car, serious injured_person, male 2.155 1.000
age_35_44, knee, minor injured_person, male 2.155 1.000
age_35_44, minor, walking injured_person, male 2.155 1.000
age_45_54, arm, minor injured_person, male 2.155 1.000
age_45_54, back, minor injured_person, male 2.155 1.000
age_45_54, foot, serious injured_person, male 2.155 1.000
age_55_64, serious, walking injured_person, male 2.155 1.000
ankle injured_person 1.989 1.000
equipment injured_person 1.989 1.000
knee injured_person 1.989 1.000
right_ankle injured_person 1.989 1.000
right_elbow injured_person 1.989 1.000
right_knee injured_person 1.989 1.000
sprain injured_person 1.989 1.000
age_15_24, crusher injured_person 1.989 1.000
age_15_24, equipment injured_person 1.989 1.000
age_15_24, right_hand injured_person 1.989 1.000
age_35_44, car injured_person 1.989 1.000
age_35_44, fracture injured_person 1.989 1.000
age_35_44, knee injured_person 1.989 1.000
age_45_54, arm injured_person 1.989 1.000
age_45_54, female injured_person 1.989 1.000
age_45_54, foot injured_person 1.989 1.000
age_45_54, minor injured_person 1.989 1.000
age_55_64, walking injured_person 1.989 1.000
ankle, male injured_person 1.989 1.000
ankle, serious injured_person 1.989 1.000
arm, minor injured_person 1.989 1.000
back, equipment injured_person 1.989 1.000
back, knee injured_person 1.989 1.000
crusher, minor injured_person 1.989 1.000
crusher, serious injured_person 1.989 1.000
equipment, male injured_person 1.989 1.000
equipment, minor injured_person 1.989 1.000
female, groin injured_person 1.989 1.000
foot, minor injured_person 1.989 1.000
knee, male injured_person 1.989 1.000
knee, minor injured_person 1.989 1.000
knee, serious injured_person 1.989 1.000
left_ankle, serious injured_person 1.989 1.000
left_hand, ndi injured_person 1.989 1.000
leg, sprain injured_person 1.989 1.000
male, right_ankle injured_person 1.989 1.000
male, right_elbow injured_person 1.989 1.000
male, right_knee injured_person 1.989 1.000
male, sprain injured_person 1.989 1.000
right_knee, serious injured_person 1.989 1.000
age_15_24, crusher, male injured_person 1.989 1.000
age_15_24, crusher, serious injured_person 1.989 1.000
age_15_24, equipment, male injured_person 1.989 1.000
age_15_24, male, right_hand injured_person 1.989 1.000
age_15_24, right_hand, serious injured_person 1.989 1.000
age_25_34, female, serious injured_person 1.989 1.000
age_35_44, back, knee injured_person 1.989 1.000
age_35_44, car, male injured_person 1.989 1.000
age_35_44, car, serious injured_person 1.989 1.000
age_35_44, fracture, male injured_person 1.989 1.000
age_35_44, knee, male injured_person 1.989 1.000
age_35_44, knee, minor injured_person 1.989 1.000
age_35_44, minor, walking injured_person 1.989 1.000
age_45_54, arm, male injured_person 1.989 1.000
age_45_54, arm, minor injured_person 1.989 1.000
age_45_54, back, minor injured_person 1.989 1.000
age_45_54, female, serious injured_person 1.989 1.000
age_45_54, foot, male injured_person 1.989 1.000
age_45_54, foot, serious injured_person 1.989 1.000
age_45_54, male, minor injured_person 1.989 1.000
age_55_64, male, walking injured_person 1.989 1.000
age_55_64, serious, walking injured_person 1.989 1.000
ankle, male, serious injured_person 1.989 1.000
arm, male, minor injured_person 1.989 1.000
back, equipment, male injured_person 1.989 1.000
back, foot, male injured_person 1.989 1.000
back, knee, male injured_person 1.989 1.000
crusher, male, minor injured_person 1.989 1.000
crusher, male, ndi injured_person 1.989 1.000
equipment, male, minor injured_person 1.989 1.000
female, groin, serious injured_person 1.989 1.000
foot, male, minor injured_person 1.989 1.000
knee, male, minor injured_person 1.989 1.000
knee, male, serious injured_person 1.989 1.000
left_hand, male, ndi injured_person 1.989 1.000
male, right_knee, serious injured_person 1.989 1.000
age_15_24, male, right_hand, serious injured_person 1.989 1.000
age_35_44, back, knee, male injured_person 1.989 1.000
age_35_44, car, male, serious injured_person 1.989 1.000
age_35_44, knee, male, minor injured_person 1.989 1.000
age_35_44, male, minor, walking injured_person 1.989 1.000
age_45_54, arm, male, minor injured_person 1.989 1.000
age_45_54, back, male, minor injured_person 1.989 1.000
age_45_54, foot, male, serious injured_person 1.989 1.000
age_55_64, male, serious, walking injured_person 1.989 1.000
caught_between male, serious 1.905 1.000
elbow male, serious 1.905 1.000
left_shoulder male, serious 1.905 1.000
mouth male, serious 1.905 1.000
person male, serious 1.905 1.000
age_15_24, right_hand male, serious 1.905 1.000
age_25_34, worker male, serious 1.905 1.000
age_35_44, car male, serious 1.905 1.000
age_35_44, caught_between male, serious 1.905 1.000
age_35_44, injury male, serious 1.905 1.000
age_35_44, pipe male, serious 1.905 1.000
age_35_44, pump male, serious 1.905 1.000
age_45_54, foot male, serious 1.905 1.000
age_45_54, fracture male, serious 1.905 1.000
age_45_54, left_hand male, serious 1.905 1.000
age_45_54, lower_back male, serious 1.905 1.000
age_55_64, walking male, serious 1.905 1.000
age_65_100, fall male, serious 1.905 1.000
age_65_100, hand male, serious 1.905 1.000
age_65_100, injury male, serious 1.905 1.000
back, conveyor male, serious 1.905 1.000
back, head male, serious 1.905 1.000
back, injury male, serious 1.905 1.000
back, neck male, serious 1.905 1.000
back, pipe male, serious 1.905 1.000
back, strain male, serious 1.905 1.000
caught_between, injured_person male, serious 1.905 1.000
hand, injured_person male, serious 1.905 1.000
hand, laceration male, serious 1.905 1.000
hand, right_hand male, serious 1.905 1.000
injured_person, injury male, serious 1.905 1.000
injury, right_hand male, serious 1.905 1.000
age_15_24, injured_person, right_hand male, serious 1.905 1.000
age_25_34, hand, injured_person male, serious 1.905 1.000
age_35_44, back, injury male, serious 1.905 1.000
age_35_44, back, strain male, serious 1.905 1.000
age_35_44, car, injured_person male, serious 1.905 1.000
age_35_44, injured_person, injury male, serious 1.905 1.000
age_45_54, foot, injured_person male, serious 1.905 1.000
age_55_64, injured_person, walking male, serious 1.905 1.000
age_65_100, fall, injured_person male, serious 1.905 1.000
back, injured_person, injury male, serious 1.905 1.000
age_35_44, back, injured_person, injury male, serious 1.905 1.000
