Entity Categories |
---|
Bar Chart |
---|
Showing all 200 entries.
Index | Tagged Entry |
---|---|
1 | Age at Accident: age_15_24 Severity: female Gender: serious injured person was cleaning up at the Primary Crusher with the Dingo skid steer. The injured person slipped and fell while operating the skid steer and the machine pinned him against the cement retaining wall. |
2 | Age at Accident: age_45_54 Severity: female Gender: serious Handle of sledgehammer broke and head of hammer hit injured person in the forehead. |
3 | Age at Accident: age_45_54 Severity: female Gender: serious Injured person was climbing down a ladder and when he stepped to the ground he slipped and sprained his left ankle. |
4 | Age at Accident: age_55_64 Severity: female Gender: serious He pulled a back muscle while stacking bags of material. |
5 | Age at Accident: age_35_44 Severity: female Gender: serious IP hands began to break out in a rash after he handled material coated with stearic acid. He was placed on restricted duty on 1/25/05 after first dr visit. IP did not notify management until second hand began to break out. |
6 | IP was reaching for air supply cutoff valve. |
7 | Age at Accident: age_25_34 Severity: female Gender: serious While using sledge hammer, injured person felt something "Pull" in right side. Dr released to full duty at time of accident. Beginning December 2008 began seeking med treatment from personal dr. Taken out of work 1/21/09 by personal physician. Deemed work related by comp dr on 3/25/09. |
8 | Age at Accident: age_15_24 Severity: female Gender: serious Foot slipped while getting off bobcat. Twisted back. |
9 | Age at Accident: age_35_44 Severity: male Gender: serious Ip was standing on a barge another ip handed herdust collector hose: she dropped it and said her back was hurt. The dr said low back pain allother tests negative. Sent to pt 11/10/00 & put on light duty until seen again on 11/16/00 |
10 | Age at Accident: age_25_34 Severity: female Gender: serious injured person was removing guard off of drive shaft to work on transmission and felt pain in his groin. He did not request medical attention until 02/02/06 and was diagnosed with an inguinal hernia. Physician placed injured person on restricted duty and refererred to a specialist/general surgeon. The specialist will do surgery at end of February. |
11 | Age at Accident: age_25_34 Severity: male Gender: serious IP was walking, careful not to slip on wet ground(rain), and struck brim of hardhat on low pipe. Incident resulted in strained neck, but did not require medical attention at that time. EE's neck discomfort increased and bumped head on ladder on 07/01/07. IP had myelogram procedure on 08/14/07, which resulted in lost workday. IP has long history of neck/back pain. |
12 | Age at Accident: age_55_64 Severity: male Gender: serious Ip was repairing the hydraulic lines on the komatsu loader when the ip removed his body from theloader he cut his ear on the wheel wall of the loader |
13 | Age at Accident: age_55_64 Severity: male Gender: serious Injured was tightening a bolt on a leaf seal and the wrench slipped and his right finger got cut on the leaf seal when his hand struck it. |
14 | Age at Accident: age_35_44 Severity: male Gender: serious IP was removing a coupling guard and felt a pain in his lower back. IP went to the doctor and came back with no restriction, sent to therapy on 9/9/2014 Doctor put him on restrictive duty. |
15 | Age at Accident: age_25_34 Severity: male Gender: serious Ip was putting weigh idler back on scale after changing load cell. Idler slipped and cut his finger. |
16 | Age at Accident: age_45_54 Severity: male Gender: serious injured person originally stepped awkwardly in a dip in the ground on 1/8/08 hurting his right knee. injured person continued to work. He then states that he re-injured the same knIP on 2/16/09. He continued to work. His knIP has evidently worsened and he had knIP surgery on 3/27/09. injured person has since returned to work, seated duty only, on 4/15/09. |
17 | Age at Accident: age_55_64 Severity: female Gender: serious Injured person was carrying an oxygen bottle & felt something pull in left groin. |
18 | Age at Accident: age_25_34 Severity: male Gender: serious Ip was working in the # 2 scrubber cleaning it out. He was standing on loose material & when itwas cleaned up with bobcat from the bottom of the tank on the outside the material gave way & ip struck his left elbow against the tank. He said he was fine & did not need med attention we tookhim to hosp anyway to be checked out he was fineon 4/26/02 he had surgery on the elbow |
19 | Age at Accident: age_65_100 Severity: male Gender: serious Two injured persons were being hoisted in a manbasket by a crane (approx 10 ft) when the operator noticed the cable unwinding from the drum. The injured persons were lowered to the ground by the operator as the cable became fully unwound, thus dropping the block and cable down into the basket. The injured persons were able to get out of the basket, however, one was struck in the foot by the cable. |
20 | Age at Accident: age_35_44 Severity: male Gender: serious injured person slipped at limestone reclaimer. Accident became reportable in December. |
21 | Age at Accident: age_45_54 Severity: male Gender: serious injured person was pushing material with dozer when rock struck dozer and he jerked backwards. |
22 | Age at Accident: age_35_44 Severity: male Gender: serious Injured party was talking to bobcat operator & the operator moved the machine before the person was clear. The rt. Fork of the machine hit his rt. LEG. Operator error. |
23 | Age at Accident: age_45_54 Severity: male Gender: serious A roof fall has occurred in the l-5 rooms in the # 2 (track entry) inby spad # 5+20. The fall is in an intersection and is approx. 45' LONG, 18' WIDE & 8-10' HIGH. |
24 | Age at Accident: age_55_64 Severity: male Gender: serious A roof fall occurred in the intersection of the #2 entry of J-main #2 at spad 41+05. The fall measured approx. 100' x 20' x 6'. The fall did extend beyond the horizon of the anchor bolts. |
25 | Age at Accident: age_45_54 Severity: male Gender: serious IP stated that he was cutting a piece of belt. His left hand slipped off of the knife and cut his left index finger. The laceration required 8 sutures. |
26 | The Cedar Creek Elevator was out of service from 3:15 pm to 3:58 pm on 5/24/07 due to a door malfunction. |
27 | The Cedar Creek Elevator was out of service from 6:53 am until 9:46 am due to an auxilary brake contactor fault. |
28 | The Cedar Creek Elevator was down from 1:40 am until 4:00 am due to motor brake release fault. |
29 | Age at Accident: age_55_64 Severity: male Gender: serious injured person was walking off face when a rock struck him in the mouth, breaking two teeth. |
30 | Pulling 1-1/4" Black Slick Line right knIP started hurting. |
31 | Age at Accident: age_45_54 Severity: male Gender: serious Injured person was pushing a dolly loaded with a pump.the dolly struck a rock and turned sideways causing injured person to twist his knee. |
32 | Age at Accident: age_65_100 Severity: male Gender: serious A slag car being pulled by a motor caught a loopof high voltage cable causing it to fall on injured person. |
33 | Age at Accident: age_45_54 Severity: male Gender: serious Injured person was in the process of installing a new 1 1/2" rock dust hose on the roofbolter. He stated his foot got tangled in the hose and as he turned he twisted his ankle. |
34 | Age at Accident: age_45_54 Severity: male Gender: serious Injured was riding in the passenger compartment of mantrip. The mantrip was being moved into a turnout to allow oncoming traffic pass. As the mantrip entered the turnout, it ran over a car stop. This caused the mantrip to stop suddently this injured ip resulting in a bruise to lower back. |
35 | Age at Accident: age_25_34 Severity: male Gender: serious The injured was working in the clean coal tunnelat the # 4 PREP. PLANT. He bent over to pick up a4' piece of steel channel (weight 45-50lbs. ) W/ his co-worker when he felt pain in the center of his lower back. |
36 | Age at Accident: age_45_54 Severity: male Gender: serious Reportable only, no lost time. Lifting gravel mix, struck finger on I beam. Fracture. |
37 | Age at Accident: age_55_64 Severity: male Gender: serious Reportable only. No lost time. Jacking derailed bus back on track, jack bar slipped and hit his head. Sutures required. No lost time |
38 | Age at Accident: age_45_54 Severity: male Gender: serious injured person was taking hoses loose from the shield when injured person was distracted by a mule coming down the face striking his left hand with a hammer. |
39 | Age at Accident: age_45_54 Severity: male Gender: serious injured person was helping install the plow on stage loader. The plow was held on by 2 pair of comealongs and 2 bolts. As the was being lowered the 2 nuts on the bolts popped off allowing the plow to twist and hit the injured person on the foot. injured person was standing behind the plow. |
40 | Age at Accident: age_25_34 Severity: male Gender: serious Injured person was helping repair a continuous miner conveyer chain. He was holding a hammer against the chain while another injured person was striking it to drive in coulping link. THE injured person driving the coupling link struck the injured injured person on left hand fracturing the 5th digit. |
41 | Age at Accident: age_55_64 Severity: male Gender: serious Piece of rock fell from supported top and broke injured personS left foot. |
42 | Struck by force and concussion from methane explosion. |
43 | Struck by force and concussion from methanie explosion. |
44 | Age at Accident: age_45_54 Severity: male Gender: serious The ip was rasing rock bay door in the machine shop when in the process he felt pain in his lower back. The reason why there is difference in accident reporting time and the time being off fro m the injury is that he worked until 1-18-04. |
45 | Age at Accident: age_65_100 Severity: male Gender: serious Roof was know to be broken before the fall & had been dangered off. 3 ft of rock had fallen (NON-REPORTABLE) in the cross-cut prior to this incident. Preparations were being made to rehabilitate the area known to be broken when the incident occurred. |
46 | Age at Accident: age_55_64 Severity: male Gender: serious The injured person was injured when he was building cribs. He mashed his finger in between a crib block and another already in place. |
47 | Broken Brake Caliper on the 7-10 Hoist. No injuries. |
48 | Age at Accident: age_65_100 Severity: male Gender: serious injured person was driving loader, ran over belt structure. Belt structure came into cab injuring left knIP - cuts & bruises, swollen. |
49 | Installing a beam and it shifted and pinched his finger. |
50 | Age at Accident: age_35_44 Severity: male Gender: serious Ip stepped on a rock and hurt his left foot. Didnot start losing time until 11/13/01 due to increased pain. Doctor put a cast on his foot. |
51 | Age at Accident: age_35_44 Severity: male Gender: serious As the joy jm 4892 miner was cutting coal in the # 3 place of # 4 SECTION, an ignition, an ignition occurred as the cutting head struck the bottom. The flame was exinguished and no one suffered injuries and there was no property damage. |
52 | As the eimco cont miner was cutting bottom in the # 3 place an ignition occurred that lasted approx 3-5 SECONDS. It flared up and went out by itself. No injuries or property damage was incurred. |
53 | Age at Accident: age_55_64 Severity: male Gender: serious ALLEGED: injured person stated that he apparently hurt his back on evening shift while handling miner cable. injured person stated that he got up the next day hurting in his back. He started losing time on 2/14/05 due to increased pain. |
54 | Age at Accident: age_35_44 Severity: male Gender: serious While knocking bratice in tailgate entry a cement block fell on injured person's left foot. |
55 | Age at Accident: age_35_44 Severity: male Gender: serious injured person carrying pipe, slipped/fell struck leg against pipe and hurt back. ***injured person started losing time 6/26/07 due to surgery on his knee.*** |
56 | Age at Accident: age_55_64 Severity: male Gender: serious While riding as a passenger in manbus, driver lost control of bus coming off of a hill & threw IP against bus. IP grabbed side of bus and strained his groin (hernia). |
57 | Age at Accident: age_35_44 Severity: male Gender: serious While unstopping pump discharge pipe pressure forced clean out hose out of pipe striking IP above left eye & mouth. Reportable due to stitches. |
58 | Age at Accident: age_45_54 Severity: male Gender: serious injured person walked over to injured persons hammering roof bolt pin to instruct them to wear their safety glasses, when a piece of metal flew out and stuck injured person in the chest. |
59 | Age at Accident: age_45_54 Severity: male Gender: serious injured person stepped on a rock and twisted his left knIP when carrying comealongs. **injured person did not start losing time until 3/12/09 due to surgery** (Misc Mail 2/16/2010 # 14-started losing time again on 2/10/10 due to another surgery ) |
60 | Age at Accident: age_35_44 Severity: male Gender: serious A roof fall occurred above the roof bolt anchorage in the Prop Entry "1 Entry" in the Intersection at Spad 18422 on No. 2 Longwall. The area of the rock fall was approximately 40 feet by 22 feet wide. The roof fell approximately 4 feet above the roof bolt anchorage. |
61 | Age at Accident: age_25_34 Severity: male Gender: serious Reportable only due to Stitches: injured person was shoveling under belt roller and caught glove in roller cutting his finger. |
62 | Age at Accident: age_55_64 Severity: male Gender: serious Reportable only no time lost injured person was at the bretby chain and caught his finger in the chain mashing and cutting his finger requiring stitches. |
63 | This is not an accident, this is an illness, Part 90 miner. MIIN # M64567381. |
64 | Age at Accident: age_65_100 Severity: male Gender: serious injured person was shoveling and turned with the shovel full to walk to the belt, when he did his foot was stuck in muck and that is when he felt pain in his back. Injured person did not start losing time until 9/10/13 due to increased pain. |
65 | Age at Accident: age_35_44 Severity: male Gender: serious Reportable only - injured person was adjusting rails on a rail car with a jack bar when the rails shifted the injured persons left middle finger was caught between the jack bar and rail causing laceration requiring sutures and a fracture to tip of finger. |
66 | Age at Accident: age_35_44 Severity: male Gender: serious injured person was pulling the shuttle car with the scoop. The bolt heads that attached the bracket to the shuttle car, that was being pulled, sheared off resulting in one of the bolt heads flying back striking the injured person at the top of the eye causing injury to the eye and face. **ip rtw on 10/2/13 but was taken back off work on 10/6/13 for additional treatment. ** |
67 | Age at Accident: age_65_100 Severity: male Gender: serious injured person was adjusting motor base while using pry bar slipped causing injured person to fall on left ankle causing injury. |
68 | Age at Accident: age_35_44 Severity: male Gender: serious Working in secondary plant, wrenched back. Did not want to go to the doctor at this time. Stated he would seek chiropractic care at his expense. ( he was using shovel) first report of injury written oct 1, 2004 for record only. Medical attention sought on oct 1, 2004. According to work comp ins carrier on april 8, 2005 - released no restrictions 2/16/05. |
69 | Age at Accident: age_35_44 Severity: male Gender: serious We had a near miss when cardox tube went off unexpectedly while being loaded by production worker. Tube was in loading fixture when it discharged. |
70 | Age at Accident: age_25_34 Severity: male Gender: serious IP was rolling wire feeder towards pan. His middle finger was caught between handle and end of pan. |
71 | Age at Accident: age_15_24 Severity: male Gender: serious injured person slipped in a slurry spill as he was cleaning it up, and he twisted his right knee. He did not seek medical attention at that time. On 1/13/14 he requested to sIP the doctor because the knIP was still hurting. On 1/14/14, injured person saw doctor, x-ray was negative and he got corticosteroid injection for inflammation. MRI is being scheduled. |
72 | Age at Accident: age_25_34 Severity: male Gender: serious Loader backed into manlift causing person to fall out. He landed on the cage on manlift. |
73 | Age at Accident: age_35_44 Severity: male Gender: serious Ip was using a torch to heat metal on power center to pull back into place when chain broke & a small piece of metal embedded in neck |
74 | Age at Accident: age_45_54 Severity: male Gender: serious While cutting out a tailgate crossing from # 773 TO # 174 shiled a small piece of rock (4" X3" X6" 0 fell between shield & struck ip on head area |
75 | Straightening up oxygen bottle. Tried sliding bottle by cap, cap came off and hit lower lip and right front. |
76 | Age at Accident: age_45_54 Severity: male Gender: serious Ip stated he was walking up steep grade on go # 2 belt slipped and was falling back a tried to catch himself. |
77 | Age at Accident: age_55_64 Severity: male Gender: serious Injured person stated while using low trac to clean beside conveyer roller bracket. |
78 | Age at Accident: age_25_34 Severity: male Gender: serious Based on the information received from those present appears that the ignition was caused when a spark from tailgate drum ignited unknown blleder when trimming hand bottom. Msha notified, inve stigation conducted. |
79 | A pocket of CH4 ignited as the shearer cut toward headgate. The flame lasted 1-2 seconds and self-extinguished. |
80 | Age at Accident: age_55_64 Severity: male Gender: serious IP was working under a diesel mantrip and strained his back when crawling out from under it. |
81 | Age at Accident: age_45_54 Severity: male Gender: serious IP bent over to cross under conveyor belt. Had difficulty standing back up when he reached the other side. |
82 | Age at Accident: age_55_64 Severity: male Gender: serious injured person was walking up stairs and twisted knIP (note: injured person did not begin missing work until 5/8/2007) |
83 | Age at Accident: age_35_44 Severity: male Gender: serious injured person strained himself lifting lid on toolbox. A hernia developed & required medical care. IP began missing work 2/5/07. |
84 | Age at Accident: age_45_54 Severity: male Gender: serious IP moved to the next shield slipped and fell backwards onto his back.IP began missing work on 5/22/2008. |
85 | Age at Accident: age_25_34 Severity: male Gender: serious miner was roof bolting and his drill steel became stopped up. a co-worker was striking the steel attempting to unstop it missed and struck the miner in the face. |
86 | Age at Accident: age_15_24 Severity: male Gender: serious injured person was putting cover on a 3920 flinger duster, When his right hand got caught between the cover and a radiator cap. 3 sutures to right ring finger. |
87 | Age at Accident: age_45_54 Severity: male Gender: serious injured person was working out of the bucket of the loader when apperently the ventilation elbow tubing shifted hitting the injured person in the lower left leg. |
88 | Age at Accident: age_15_24 Severity: male Gender: serious injured person was helping unload a monorail box and as the operator of the equipment went to back up the forks went over the top of the injured person feet. |
89 | Age at Accident: age_55_64 Severity: male Gender: serious injured person was walking up a hill to the miner when he felt something pull in his right calf. injured person did not start missing time from this injury until January 9, 2012. |
90 | Age at Accident: age_65_100 Severity: male Gender: serious injured person was washing down floor at the pre-plant when the water hose slipped from his hand and a metal fitting hit injured person in the nose and right cheek. Broken Nose |
91 | Age at Accident: age_45_54 Severity: male Gender: serious Doctor prescribed medication, which caused victim to pass out. Victim hit fire extinguisher when falling, breaking one tooth and bruising his jaw. Hit his head on the floor, needing one staple. |
92 | Age at Accident: age_35_44 Severity: male Gender: serious The injured person operated the loader over the service road. The rough road may have caused a strain on his back and left hip. He reported a pain to his back & hip after operating the loader. This did not get reported until 8-15-2012. The injured person went to the doctor on his own before reporting this injury/pain to his manager. |
93 | Age at Accident: age_35_44 Severity: male Gender: serious While descending from the cab of the truck the injured person bumped his right elbow on the handrail step. |
94 | Age at Accident: age_25_34 Severity: male Gender: serious Board splintered when stepping across to barge |
95 | Age at Accident: age_65_100 Severity: male Gender: serious He was pulling on dragline flywheel and pulled a muscle in his left shoulder. |
96 | Age at Accident: age_15_24 Severity: male Gender: serious Ip was stepping out of the cab of the ford boom truck when slipped and fell on spilled diesel fuel. Ip fell approx 45" to the ground. Ip had fueled the boom truck and spilled the fuel. |
97 | Age at Accident: age_25_34 Severity: male Gender: serious Going from driving tandem to loader in stock yard. His truck would not start (he used this for transportation). Truck was parked in front of tandem. Jumped his truck off. When it started, went into gear and pinned him between truck & tandem. |
98 | Age at Accident: age_15_24 Severity: male Gender: serious injured person broke right hand while removing rocks, plugging impact crusher. injured person used 1/4 diameter chain to pull rocks from impact. As rock was out of the impactor injured person positioned right hand around chain to guide to final placement. Chain slipped falling about 6 inches causing injury to right hand. Injury is a restricted duty. |
99 | Age at Accident: age_35_44 Severity: male Gender: serious Broke first finger and mashed 1st and 2nd finger on left hand. Was caught between v belt and pulley while attempting to replace belts. |
100 | Age at Accident: age_25_34 Severity: male Gender: serious Ip was shovling lime from beside the kiln and also lifting bars & prying buildup from inside kiln. While shoveling, ip felt a pull in his stomach. |
101 | Age at Accident: age_35_44 Severity: male Gender: serious Injured person was removing material from around the plant area when a rock ejected from the screen and struck him. |
102 | Age at Accident: age_25_34 Severity: male Gender: serious Injured person was attempting to mount the ladder on a cat 740b haul truck. His right hand grabbed hold of rail with some grease on it. As he shifted his weight up on ladder his hand slipped and he fell from ladder. His weight came down on his left foot/ankle. |
103 | Age at Accident: age_55_64 Severity: male Gender: serious injured person was working in a heavily wooded/grassy area. |
104 | Age at Accident: age_55_64 Severity: male Gender: serious When we arrived at the mine for the 1st shift, supervisor's found a D-10 dozer company # 221 had burned during the night. The evening shift had parked the dozer at 2:00 am. There were no signs of foul play. |
105 | Age at Accident: age_65_100 Severity: male Gender: serious EE(left handed)was using a 4lb hammer with both hands to drive a dump shaft onto mobile bridge(#3).The hammer glanced off shaft and hit sprocket; and a small piece of metal from sprocket flew into his right hand causing injury. The piece of metal entered between middle knuckles and embedded itself in top of his right hand. Puncture wound, laceration, & cut to vein; top of hand. |
106 | Age at Accident: age_15_24 Severity: male Gender: serious Not known the exact cause of accident. Ip was working on clinker stacker trailer at belt conveyor 211. He had to go up and down stairs, and trailer has a sloped ramp. After break the pain seem ed worse. Ip has a history of back problems. |
107 | Age at Accident: age_55_64 Severity: male Gender: serious 2 men were pulling pump guard off. He felt like he strained his left shoulder. Lost strength, felt pain. |
108 | Pulling bags at DC-445 and suddenly felt a sharp pain. |
109 | Age at Accident: age_35_44 Severity: male Gender: serious He cut his thumb using the lunch room can opener. |
110 | Age at Accident: age_45_54 Severity: male Gender: serious IP was holding onto a pipe while he re-positioned his footing and felt a pop in his left wrist. |
111 | Age at Accident: age_35_44 Severity: male Gender: serious IP was changing an air seal on a pump and using a piece of round stock and hammer to rotate the shaft collar into position. The round stock dislodged after being struck and hit the IP in the lower lip causing a laceration. IP was taken for medical evaluation, received 1 (one) suture and released to work with no restrictions. |
112 | Age at Accident: age_35_44 Severity: male Gender: serious IP reported straining his back while helping carry a section of Vactor hose. IP was sent to Company Dr. and diagnosed with a back strain and returned to work with restrictions. |
113 | Age at Accident: age_35_44 Severity: male Gender: serious IP removed a scaffold leg from a scaffold during dismantle when incorrect positioning allowed to much force to be applied to the left knIP causing a sprain. The injured person was trying to hand off the scaffold leg to another injured person when the incident occurred. |
114 | Age at Accident: age_25_34 Severity: male Gender: serious injured person was walking to the portable restroom when he slipped on a piece of grating placed in front of the restroom to clean off boots. As he slipped and fell to the ground he placed his hand out to catch himself and struck the grating causing a laceration to the finger requiring sutures. |
115 | Age at Accident: age_45_54 Severity: male Gender: serious Injured injured person attempted to drive a form stake into the ground while using a 10 lb sledge hammer and missed the stake with the head of the hammer and stiking his right index finger against the stake and the handle of the hammer causing a laceration. |
116 | Age at Accident: age_45_54 Severity: male Gender: serious IP was walking through tool box storage area when he tripped on the corner of a tool box and fell into another tool box contacting his face. The injured person received a fracture to the orbital area of the left side of the face. |
117 | Age at Accident: age_55_64 Severity: male Gender: serious While carrying a 12' fiber glass pole on 4 WHEELER. Pole hit side of mountain, broke and punctured high leg. |
118 | Age at Accident: age_35_44 Severity: male Gender: serious Cutting plastic pipe with utility knife and cut left index finger. |
119 | Age at Accident: age_25_34 Severity: male Gender: minor While walking down steps, ee's left foot got caught on the step resulting in his knip popping out of joint and popping back in. |
120 | Age at Accident: age_55_64 Severity: male Gender: minor Shoulder strain, neck pain. |
121 | Age at Accident: age_35_44 Severity: male Gender: minor Ip was trimming wire with pocket knife knife slipped off wire & lacerated ee's left hand |
122 | Age at Accident: age_35_44 Severity: male Gender: minor Injured person was walking on the track of a crawler dozer and twisted his knee. |
123 | Age at Accident: age_25_34 Severity: male Gender: minor While positioning shovel dipper over haul truck bed, a rock fell into the truck bed. |
124 | Age at Accident: age_45_54 Severity: male Gender: minor injured person was removing used ripper points from the back of his service truck. After tossing the next to last ripper point and reaching for the last ripper point, the injured person felt something impact his left tricep. He did not sIP anything and continued to reach for the last ripper point when he noticed blood trickling down his arm. |
125 | Age at Accident: age_25_34 Severity: male Gender: minor injured person's shift began at 7:00 p.m. on 6/3/2008. injured person was operating a haul truck and felt her back tighten up after being loaded by a shovel. |
126 | Age at Accident: age_15_24 Severity: male Gender: minor injured person's shift began at 6:00 p.m. on 6/10/2008. injured person was removing his lock off of a piece of equipment when he felt a jolt of electricity. |
127 | Age at Accident: age_35_44 Severity: male Gender: minor injured person is a drill operator. injured person was on the ground measuring a hole and slipped on the dirt landing on her right hand. |
128 | Age at Accident: age_35_44 Severity: male Gender: minor injured person's shift began at 7:00 p.m. on 12/5/2008. He was installing a transmission on a haul truck. A weld on a D-ring broke and a chain struck him resulting in a fracture to his right arm. |
129 | Age at Accident: age_35_44 Severity: male Gender: minor injured person was holding a nut & washer in place, while putting cutting edges on the 27 rubber tire. injured person accidently hit the trigger on the impact gun and smashed his pointing finger and his middle finger on his left hand. |
130 | Age at Accident: age_15_24 Severity: male Gender: minor While using a sledge hammer at work for approximately 2 WEEKS, injured person was feeling pain in his right elbow. |
131 | Age at Accident: age_45_54 Severity: male Gender: minor Injured person was preparing vulcanizing equipment and while lifting and twisting he strained his lower right back. |
132 | Age at Accident: age_35_44 Severity: male Gender: minor Injured person was walking down trailer steps when he twisted his ankle on the last step. Ankle support brace given. |
133 | Age at Accident: age_35_44 Severity: male Gender: minor Injured person was standing on the a cell line harvesting copper with a strongback. THE injured person had his foot wedged in between the cathodes. He took a step back and twisted his knee. |
134 | Age at Accident: age_65_100 Severity: male Gender: minor While unloading a box off of a flatbed truck, the contents, (Pipe cutter) fell out of box and landed on injured person's left thigh. |
135 | Age at Accident: age_15_24 Severity: male Gender: minor injured person while slaking a load of lime was splashed with lime slurry resulting in chemical burns. injured person was inspecting the level in the slaker when lime splashed out of the tank and on to her. |
136 | Age at Accident: age_55_64 Severity: male Gender: minor IP was disassembling a F-900 screen. He was stepping down from the tube cover to the floor area and his left foot landed on a 3x3 piece of angle iron and sprained his left ankle. IP did not go the clinic until later that night. |
137 | Age at Accident: age_35_44 Severity: male Gender: minor injured person was hosing down under the #5 West ball mill. injured person was stepping in mud. injured person attempted to step backwards; however, his left foot was stuck in mud. injured person fell backwards straining his left knee. |
138 | Age at Accident: age_65_100 Severity: male Gender: minor injured person was stepping off of a curb and twisted his right ankle. |
139 | Age at Accident: age_35_44 Severity: male Gender: minor injured person was spraying out the wash bay and tripped over a set of wheel chocks. |
140 | Age at Accident: age_15_24 Severity: male Gender: minor injured person was working under wheel well of haul truck when he was struck by a falling piece of mud. |
141 | Pinched and cut left ring finger with sharp piece of metal. |
142 | Age at Accident: age_65_100 Severity: male Gender: minor While removing wing bit cutting edges from a rubber tire dozer, ip cut his right ring finger. This laceration required sutures. |
143 | Age at Accident: age_25_34 Severity: male Gender: minor While conducting clean-up around E-16 conveyor in our Secondary Crusher, injured person experienced dehydration issues. He was taken to an Emergency Room and later released with the diagnosis of Heat Exhaustion. |
144 | Age at Accident: age_25_34 Severity: male Gender: minor Ip was in process of lowering monorail s beam from culing with come-a-long. S beam released from anchor bolt, beam turned in rigging swung into ee. Motion of s beam pinned ip hand against ip chest, causing simple fracture. |
145 | Age at Accident: age_65_100 Severity: male Gender: minor injured person sprained shoulder while lifting a dozer belly pan. |
146 | Age at Accident: age_55_64 Severity: male Gender: minor injured person was stung by a bIP causing an allergic reaction. |
147 | Age at Accident: age_55_64 Severity: male Gender: minor injured person was examining ac motor on haul truck, as he was doing this, his finger made contact with fan motor, resulting in a laceration to his right index finger |
148 | Age at Accident: age_25_34 Severity: male Gender: minor injured person smashed thumb in a ball bucket mechanism while reaching up into the underside of a mill ball bucket to remove a stuck ball. |
149 | Age at Accident: age_15_24 Severity: male Gender: minor Age related injury to knIP while walking down steps. |
150 | Age at Accident: age_35_44 Severity: male Gender: minor injured person was removing a jam nut on the "A" deck at the primary crusher, when his left hand was crushed between the wrench and the spider shell, resulting in a contusion to this left little finger. |
151 | Age at Accident: age_55_64 Severity: male Gender: minor injured person entered the Moly Plant elevator on the 1st floor. A contractor was washing down the floors and accidentally hosed water in the shaft causing the elevator control fuse to short circuit. injured person was trapped in the elevator between the 1st and 2nd floors for approximately 1 hour while the fuse was replaced. |
152 | Age at Accident: age_45_54 Severity: male Gender: minor injured person received chemical burns to his neck, arm and a cut above his right eye when an explosion occurred as he closed the valve to a tote containing hydrogen peroxide. |
153 | Age at Accident: age_55_64 Severity: male Gender: minor IP assisting in mill liner job. Liner on dolly nudged IP on the leg, startled him, he quickly turned, causing pain in his lower back. IP did not require medical attention at that time. He requested to sIP dr. and was treated on 9/11/09. IP continued to feel discomfort; on 9/18 re-examined and scripted PT. |
154 | Age at Accident: age_15_24 Severity: male Gender: minor After eating lunch, IP was walking out of the south bay doors of the Sierrita Water Company shop. From the concrete pad he stepped off onto the ground; his left ankle rolled from underneath him and he twisted it. |
155 | Age at Accident: age_25_34 Severity: male Gender: minor IP was hosing down the floor in the #12 Mill Sump and slurry dripped from above, into the ee's safety glasses and started to irritated an eye. |
156 | Age at Accident: age_45_54 Severity: male Gender: minor Injured person was walking across the shop, pushing a wheelbarrow, slipped on some oil or water on the floor, landed on floor when knip twisted. Ip did not seek medical attention until 5-30-02. |
157 | Age at Accident: age_45_54 Severity: male Gender: minor injured person was exiting 612 Boom Truck when his right foot slipped on the trucks step. |
158 | Age at Accident: age_15_24 Severity: male Gender: minor injured person hearing tested and diagnosed with a standard threshold shift per company doctor. He currently treated through Vetrens hospital for military exposure hearing loss. |
159 | Age at Accident: age_35_44 Severity: male Gender: minor Haul truck 450 drove up a berm causing the truck to flip on its right side. The operator was unhurt. Accident is still under investigation. |
160 | Age at Accident: age_65_100 Severity: male Gender: minor injured person had an exacerbation of his personal medical condition, refused ambulance transportation and left property. On 3/21/2014 we received notification from our workman's comp carrier that a claim has been accepted for a fracture to the right knee. |
161 | Age at Accident: age_55_64 Severity: male Gender: minor Ip was rebuilding haul road berm with loader when the loader tipped over due to steep grade. ( bruised shoulder/head contusion). |
162 | Slipped off of concrete slab, cut on right shin bone. |
163 | Age at Accident: age_25_34 Severity: male Gender: minor injured person was getting ready to cut vacuum hose. Supervisor told him to wait until truck was turned off. injured person continued to cut hose and in doing so got his face too close to end of hose. His face was sucked to the end and remained until truck was turned off - about 30 seconds. |
164 | Age at Accident: age_65_100 Severity: male Gender: minor injured person tripped over the pavement lip in parking lot. |
165 | Age at Accident: age_15_24 Severity: female Gender: minor injured person was standing at the discharge end of #3 rod mill. He stepped foward to grab a discharge box, the grading moved causing him to fall into the hole that was approx.20 inches deep. injured person sustained a sprain to the right knIP and leg. Case was first aid, become restricted on 4/7/08 after seeing doctor. |
166 | Age at Accident: age_25_34 Severity: male Gender: minor injured person was working on sump pump using an oxy-acetylene torch to cut off a bearing. A flash occurred causing a ball of fire to come towards him. The ball of fire caused multiple burns to the face, neck and right forearm near the wrist. |
167 | Age at Accident: age_35_44 Severity: male Gender: minor injured person tripped and fell, as he was falling he grabbed the side of the trailer and cut his palm on a self tapping screw. injured person received 11 stitches. |
